PSA & CPSU (SPSF GROUP) SA BRANCH COUNCIL
Electorate 1 - Higher Education
Electorate 2 - Health
Electorate 3 - Schools
Electorate 5 - Administrative Service Officers *
Electorate 6 - Professional Officers *
Electorate 7 - Operational Services Officers *
Electorate 8 - Statutory Authorities (incorporates Electorate 4, TGO's)
* where not included in Electorates 1 or 2.
Name |
Electorate |
Agency |
| ANGELAKIS Anna | 6 | Department of State Development |
| BARNES Michael | 5 | Department for Education and Child Development |
| BECK Andrew | 1 | University of South Australia |
| BELL-CORKIN Pat | 7 | Department for Correctional Services |
| BROWN Amelia | 5 | Department of Treasury and Finance |
| BROWN Natasha | Assistant General Secretary | |
| CORRENTI Gemma | 2 | SA Health |
| DAWSON Raylene | 5 | Department for Communities and Social Inclusion |
| GRANTHAM Kym | 7 | Department for Correctional Services |
| GRIFFITHS Michael | 7 | Department for Correctional Services |
| HAGIVASSILIS Christian | 5 | South Australia Police |
| HEWISH Peter | 7 | Department for Communities and Social Inclusion |
| JURAJA Kris | 2 | SA Health |
| KITCHIN Nev | General Secretary | |
| MENSFORTH Noel | 6 | Dept of Planning, Transport and Infrastructure |
| PEAK Gayle | 8 | South Australian Parliament |
| PETTREY Darren | 5 | SA Housing Authority |
| ROZAKLIS Lillia | 5 | Dept of Planning, Transport and Infrastructure |
| TONKIN Margaret | 3 | Dept for Education and Child Development |
| WALLMAN Miriam | 5 | Department for Child Protection |
| WASYLUK Daniel | 5 | Dept for Education and Child Development |
| WATSON Julie | 7 | Department for Correctional Services |
In accordance with Regulation 141(4) of the Fair Work (Registered Organisations) Regulations 2009, a copy of the Australian Electoral Commission Post-Election Report is available upon request. Any request may be made to the PSA here.
